<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How do the Presidential Candidates Rate for SEO?</title>
	<atom:link href="http://www.soloseo.com/blog/2007/03/13/presidential-candidates-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soloseo.com/blog/2007/03/13/presidential-candidates-seo/</link>
	<description>SEO for All</description>
	<pubDate>Sat, 13 Mar 2010 22:56:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: In Anchor &#187; SEO and the Presidential Race</title>
		<link>http://www.soloseo.com/blog/2007/03/13/presidential-candidates-seo/#comment-11254</link>
		<dc:creator>In Anchor &#187; SEO and the Presidential Race</dc:creator>
		<pubDate>Sat, 19 Jan 2008 09:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/03/13/presidential-candidates-seo/#comment-11254</guid>
		<description>[...] With the Presidential primaries well under way, it&#8217;s time for a follow-up to my March 2007 post about how the Presidential candidates rate for SEO. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] With the Presidential primaries well under way, it&rsquo;s time for a follow-up to my March 2007 post about how the Presidential candidates rate for SEO. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO and the Presidential Candidates, Part 2 &#124; SoloSEO Blog</title>
		<link>http://www.soloseo.com/blog/2007/03/13/presidential-candidates-seo/#comment-10928</link>
		<dc:creator>SEO and the Presidential Candidates, Part 2 &#124; SoloSEO Blog</dc:creator>
		<pubDate>Tue, 08 Jan 2008 16:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/03/13/presidential-candidates-seo/#comment-10928</guid>
		<description>[...] With the Presidential primaries well under way, it&#8217;s time for a follow-up to my March 2007 post about how the Presidential candidates rate for SEO. Conveniently the same top 3 candidates in both parties are both considered the top 3 candidates, so I&#8217;m going to stick with the same in my new analysis (Democrats: Barack Obama, Hillary Clinton, and John Edwards. Republicans: Rudy Giuliani, Mitt Romney, and John McCain). In my previous post I looked at a few points that haven&#8217;t changed, like age of domain and the choice of domain URL, so refer to that post for that analysis. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] With the Presidential primaries well under way, it&#8217;s time for a follow-up to my March 2007 post about how the Presidential candidates rate for SEO. Conveniently the same top 3 candidates in both parties are both considered the top 3 candidates, so I&#8217;m going to stick with the same in my new analysis (Democrats: Barack Obama, Hillary Clinton, and John Edwards. Republicans: Rudy Giuliani, Mitt Romney, and John McCain). In my previous post I looked at a few points that haven&#8217;t changed, like age of domain and the choice of domain URL, so refer to that post for that analysis. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paid Search And the 2008 Election : technews.tcsindia.net</title>
		<link>http://www.soloseo.com/blog/2007/03/13/presidential-candidates-seo/#comment-9004</link>
		<dc:creator>Paid Search And the 2008 Election : technews.tcsindia.net</dc:creator>
		<pubDate>Wed, 14 Nov 2007 17:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/03/13/presidential-candidates-seo/#comment-9004</guid>
		<description>[...] Michael D Jensen, How do the Presidential Candidates Rate for SEO ? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Michael D Jensen, How do the Presidential Candidates Rate for SEO ? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paid Search And the 2008 Election</title>
		<link>http://www.soloseo.com/blog/2007/03/13/presidential-candidates-seo/#comment-8985</link>
		<dc:creator>Paid Search And the 2008 Election</dc:creator>
		<pubDate>Tue, 13 Nov 2007 22:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/03/13/presidential-candidates-seo/#comment-8985</guid>
		<description>[...] Michael D Jensen, How do the Presidential Candidates Rate for SEO ? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Michael D Jensen, How do the Presidential Candidates Rate for SEO ? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Novel Link Building Technique - Optimize Existing Backlinks &#124; SoloSEO Blog</title>
		<link>http://www.soloseo.com/blog/2007/03/13/presidential-candidates-seo/#comment-4323</link>
		<dc:creator>A Novel Link Building Technique - Optimize Existing Backlinks &#124; SoloSEO Blog</dc:creator>
		<pubDate>Tue, 26 Jun 2007 02:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/03/13/presidential-candidates-seo/#comment-4323</guid>
		<description>[...] Update: I noticed a link today to an article I wrote from 10e20.com about the Search Marketing faceoff between Presidential candidates that mentioned my post about the 2008 Presidential Candidates and SEO but it referenced the WebProNews.com syndication of my blog post instead of mine. This would seem like another good place to see if they would point it to the original article instead. How about it Chris? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Update: I noticed a link today to an article I wrote from 10e20.com about the Search Marketing faceoff between Presidential candidates that mentioned my post about the 2008 Presidential Candidates and SEO but it referenced the WebProNews.com syndication of my blog post instead of mine. This would seem like another good place to see if they would point it to the original article instead. How about it Chris? [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
