<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accidental Page 1 Ranking for One Word Keywords</title>
	<atom:link href="http://www.soloseo.com/blog/2007/03/27/accidental-page-1-ranking-for-one-word-keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soloseo.com/blog/2007/03/27/accidental-page-1-ranking-for-one-word-keywords/</link>
	<description>SEO for All</description>
	<lastBuildDate>Thu, 25 Mar 2010 23:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tomas</title>
		<link>http://www.soloseo.com/blog/2007/03/27/accidental-page-1-ranking-for-one-word-keywords/comment-page-1/#comment-2691</link>
		<dc:creator>tomas</dc:creator>
		<pubDate>Fri, 06 Apr 2007 01:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/03/27/accidental-page-1-ranking-for-one-word-keywords/#comment-2691</guid>
		<description>for the word &quot;chistes&quot;, but i received like 200 visits in a week, my log wasn´t to popular that days, I was so happy.</description>
		<content:encoded><![CDATA[<p>for the word &#8220;chistes&#8221;, but i received like 200 visits in a week, my log wasn´t to popular that days, I was so happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.soloseo.com/blog/2007/03/27/accidental-page-1-ranking-for-one-word-keywords/comment-page-1/#comment-2688</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 06 Apr 2007 00:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/03/27/accidental-page-1-ranking-for-one-word-keywords/#comment-2688</guid>
		<description>Wow, wouldn&#039;t have thought. Though I rank considerably better (3rd) on the Canadian portal of Google rather than the .com (first half of 2nd page?). Besides, having Tony Awards and Tony Blair for Google &quot;twins&quot; is quite a challenge ;)</description>
		<content:encoded><![CDATA[<p>Wow, wouldn&#8217;t have thought. Though I rank considerably better (3rd) on the Canadian portal of Google rather than the .com (first half of 2nd page?). Besides, having Tony Awards and Tony Blair for Google &#8220;twins&#8221; is quite a challenge <img src='http://www.soloseo.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aniela</title>
		<link>http://www.soloseo.com/blog/2007/03/27/accidental-page-1-ranking-for-one-word-keywords/comment-page-1/#comment-2687</link>
		<dc:creator>Aniela</dc:creator>
		<pubDate>Thu, 05 Apr 2007 23:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/03/27/accidental-page-1-ranking-for-one-word-keywords/#comment-2687</guid>
		<description>I too rank for allright for my first name. Almost no traffic comes from it tho.
I&#039;m surprised you&#039;re not getting much traffic from &quot;tony&quot;, I looked it up and theres over 40 thousand searches/month for that name :)</description>
		<content:encoded><![CDATA[<p>I too rank for allright for my first name. Almost no traffic comes from it tho.<br />
I&#8217;m surprised you&#8217;re not getting much traffic from &#8220;tony&#8221;, I looked it up and theres over 40 thousand searches/month for that name <img src='http://www.soloseo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.soloseo.com/blog/2007/03/27/accidental-page-1-ranking-for-one-word-keywords/comment-page-1/#comment-2659</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 02 Apr 2007 12:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/03/27/accidental-page-1-ranking-for-one-word-keywords/#comment-2659</guid>
		<description>I rank for my own first name. Probably has to do with how I sign all the comments I make. &quot;Tony&quot; doesn&#039;t seem to be popular enough to drive any substantial levels of traffic though.</description>
		<content:encoded><![CDATA[<p>I rank for my own first name. Probably has to do with how I sign all the comments I make. &#8220;Tony&#8221; doesn&#8217;t seem to be popular enough to drive any substantial levels of traffic though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.soloseo.com/blog/2007/03/27/accidental-page-1-ranking-for-one-word-keywords/comment-page-1/#comment-2576</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Wed, 28 Mar 2007 13:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/03/27/accidental-page-1-ranking-for-one-word-keywords/#comment-2576</guid>
		<description>My &lt;a href=&quot;http://www.mamablogga.com&quot; rel=&quot;nofollow&quot;&gt;baby blog&lt;/a&gt; occasionally gets traffic for &quot;nakey.&quot;  I&#039;m a little concerned... I&#039;m afraid some pedophile is watchin our home movies. :(</description>
		<content:encoded><![CDATA[<p>My <a href="http://www.mamablogga.com" rel="nofollow">baby blog</a> occasionally gets traffic for &#8220;nakey.&#8221;  I&#8217;m a little concerned&#8230; I&#8217;m afraid some pedophile is watchin our home movies. <img src='http://www.soloseo.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
