<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Killer Keywords</title>
	<atom:link href="http://www.soloseo.com/blog/2007/03/28/killer-keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soloseo.com/blog/2007/03/28/killer-keywords/</link>
	<description>SEO for All</description>
	<pubDate>Wed, 09 Jul 2008 03:32:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Arupa</title>
		<link>http://www.soloseo.com/blog/2007/03/28/killer-keywords/#comment-6038</link>
		<dc:creator>Arupa</dc:creator>
		<pubDate>Wed, 29 Aug 2007 09:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/03/28/killer-keywords/#comment-6038</guid>
		<description>Can also give &lt;a href="http://www.keywordspy.com" rel="nofollow"&gt;KeywordSpy.com&lt;/a&gt; a try for a keyword research tool, with results actually reflecting what advertisers are using at the current time.</description>
		<content:encoded><![CDATA[<p>Can also give <a href="http://www.keywordspy.com" rel="nofollow">KeywordSpy.com</a> a try for a keyword research tool, with results actually reflecting what advertisers are using at the current time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.soloseo.com/blog/2007/03/28/killer-keywords/#comment-2724</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 09 Apr 2007 23:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/03/28/killer-keywords/#comment-2724</guid>
		<description>You can also try the KeywordDiscovery.com &lt;a href="http://www.keyworddiscovery.com/" rel="nofollow"&gt;keyword research tool&lt;/a&gt; which offers a free trial and similar (monthly and yearly) subscription options like WordTracker. Key difference is that KeywordDiscovery has a much larger keyword database and provides historical data for the past 12 months for every keyword.

Cheers
Rob</description>
		<content:encoded><![CDATA[<p>You can also try the KeywordDiscovery.com <a href="http://www.keyworddiscovery.com/" rel="nofollow">keyword research tool</a> which offers a free trial and similar (monthly and yearly) subscription options like WordTracker. Key difference is that KeywordDiscovery has a much larger keyword database and provides historical data for the past 12 months for every keyword.</p>
<p>Cheers<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jf.sellsius</title>
		<link>http://www.soloseo.com/blog/2007/03/28/killer-keywords/#comment-2669</link>
		<dc:creator>jf.sellsius</dc:creator>
		<pubDate>Mon, 02 Apr 2007 20:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/03/28/killer-keywords/#comment-2669</guid>
		<description>Thanks for the informative article. How important is keyword density in a blog post and is it better to use synonyms?</description>
		<content:encoded><![CDATA[<p>Thanks for the informative article. How important is keyword density in a blog post and is it better to use synonyms?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
