<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: IndexRank - A New SEO Metric of Indexing Rate</title>
	<atom:link href="http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/</link>
	<description>SEO for All</description>
	<pubDate>Sat, 13 Mar 2010 01:18:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Dr. Richard</title>
		<link>http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-16305</link>
		<dc:creator>Dr. Richard</dc:creator>
		<pubDate>Sat, 07 Jun 2008 00:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-16305</guid>
		<description>Google definitely prefers sites that are updated more often and this helps to explain why. If you are waiting for your PageRank to go up why not try some &lt;a href="http://www.infinite42.com/google-alternatives" rel="nofollow"&gt;Google Alternatives&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p>Google definitely prefers sites that are updated more often and this helps to explain why. If you are waiting for your PageRank to go up why not try some <a href="http://www.infinite42.com/google-alternatives" rel="nofollow">Google Alternatives</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO: IndexRank &#124; Recruitingfacts.nl</title>
		<link>http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-16299</link>
		<dc:creator>SEO: IndexRank &#124; Recruitingfacts.nl</dc:creator>
		<pubDate>Sat, 31 May 2008 21:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-16299</guid>
		<description>[...] originele artikel van Michael D Jensen kan je van meer achtergronden voorzien en hier kun je zelf eens je IndexRank vergelijken met die [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] originele artikel van Michael D Jensen kan je van meer achtergronden voorzien en hier kun je zelf eens je IndexRank vergelijken met die [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week In SEO - 11/9/07 &#124; TheVanBlog</title>
		<link>http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-11789</link>
		<dc:creator>This Week In SEO - 11/9/07 &#124; TheVanBlog</dc:creator>
		<pubDate>Sun, 03 Feb 2008 20:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-11789</guid>
		<description>[...] IndexRank - A New SEO Metric of Indexing Rate [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] IndexRank - A New SEO Metric of Indexing Rate [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaboozie</title>
		<link>http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-11247</link>
		<dc:creator>Kaboozie</dc:creator>
		<pubDate>Fri, 18 Jan 2008 11:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-11247</guid>
		<description>There’s plenty of explanation here but basically the usefulness of the tool is centered around the idea that content is king and the ongoing creation of content is of key importance when marketing web sites via search engines. It uses the site operator plus a date range</description>
		<content:encoded><![CDATA[<p>There’s plenty of explanation here but basically the usefulness of the tool is centered around the idea that content is king and the ongoing creation of content is of key importance when marketing web sites via search engines. It uses the site operator plus a date range</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Link-O-Rama! &#124; Blog about the things we like!</title>
		<link>http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-9603</link>
		<dc:creator>Monday Link-O-Rama! &#124; Blog about the things we like!</dc:creator>
		<pubDate>Thu, 29 Nov 2007 00:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-9603</guid>
		<description>[...] Page Rank Sucks, Check Out IndexRank. The good people at SoloSEO.com announced a new tool for reporting back the rate at which the web pages of a particular domain are indexed by Google. Said tool is called, &#8220;IndexRank&#8220;. There&#8217;s plenty of explanation here but basically the usefulness of the tool is centered around the idea that content is king and the ongoing creation of content is of key importance when marketing web sites via search engines. It uses the site operator plus a date range. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Page Rank Sucks, Check Out IndexRank. The good people at SoloSEO.com announced a new tool for reporting back the rate at which the web pages of a particular domain are indexed by Google. Said tool is called, &#8220;IndexRank&#8220;. There&#8217;s plenty of explanation here but basically the usefulness of the tool is centered around the idea that content is king and the ongoing creation of content is of key importance when marketing web sites via search engines. It uses the site operator plus a date range. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndexRank - A New SEO Metric of Indexing Rate &#124; SEO:Search</title>
		<link>http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-9123</link>
		<dc:creator>IndexRank - A New SEO Metric of Indexing Rate &#124; SEO:Search</dc:creator>
		<pubDate>Sat, 17 Nov 2007 20:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-9123</guid>
		<description>[...] Comments [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Comments [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog &#187; IndexRank - A New SEO Metric of Indexing Rate</title>
		<link>http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-8962</link>
		<dc:creator>blog &#187; IndexRank - A New SEO Metric of Indexing Rate</dc:creator>
		<pubDate>Tue, 13 Nov 2007 09:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-8962</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of this great post here [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week In SEO - 11/9/07 - TheVanBlog</title>
		<link>http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-8862</link>
		<dc:creator>This Week In SEO - 11/9/07 - TheVanBlog</dc:creator>
		<pubDate>Sat, 10 Nov 2007 03:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-8862</guid>
		<description>[...] IndexRank - A New SEO Metric of Indexing Rate [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] IndexRank - A New SEO Metric of Indexing Rate [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Link-O-Rama! &#124;</title>
		<link>http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-8827</link>
		<dc:creator>Monday Link-O-Rama! &#124;</dc:creator>
		<pubDate>Fri, 09 Nov 2007 07:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-8827</guid>
		<description>[...] Page Rank Sucks, Check Out IndexRank. The good people at SoloSEO.com announced a new tool for reporting back the rate at which the web pages of a particular domain are indexed by Google. Said tool is called, &#8220;IndexRank&#8220;. There&#8217;s plenty of explanation here but basically the usefulness of the tool is centered around the idea that content is king and the ongoing creation of content is of key importance when marketing web sites via search engines. It uses the site operator plus a date range. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Page Rank Sucks, Check Out IndexRank. The good people at SoloSEO.com announced a new tool for reporting back the rate at which the web pages of a particular domain are indexed by Google. Said tool is called, &#8220;IndexRank&#8220;. There&#8217;s plenty of explanation here but basically the usefulness of the tool is centered around the idea that content is king and the ongoing creation of content is of key importance when marketing web sites via search engines. It uses the site operator plus a date range. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndexRank: Measure The Indexing Rate Of Your Site</title>
		<link>http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-8779</link>
		<dc:creator>IndexRank: Measure The Indexing Rate Of Your Site</dc:creator>
		<pubDate>Thu, 08 Nov 2007 02:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.soloseo.com/blog/2007/11/05/indexrank-new-seo-metric-indexing-rate/#comment-8779</guid>
		<description>[...] IndexRank: Measure The Indexing Rate Of Your Site   By Patrick Schaber Michael Jenson over at SoloSEO introduced a new index ranking tool his company has developed called IndexRank that allows you to measure the rate at which your site is indexed. On a scale of 0-10 you&#8217;re given an indication of how often Google (or any search engine for that matter) is coming to index your site. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] IndexRank: Measure The Indexing Rate Of Your Site   By Patrick Schaber Michael Jenson over at SoloSEO introduced a new index ranking tool his company has developed called IndexRank that allows you to measure the rate at which your site is indexed. On a scale of 0-10 you&#8217;re given an indication of how often Google (or any search engine for that matter) is coming to index your site. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
